Table 1. Fit statistics of confirmatory factor analyses
Variable | GFI | CFI | RMSEA | SRMR |
Original |
Self-efficacy | 0.88 | 0.90 | 0.17 | 0.06 |
Writing apprehension | 0.94 | 0.95 | 0.13 | 0.04 |
Public speaking anxiety | 0.72 | 0.57 | 0.34 | 0.20 |
Emotionality | 0.89 | 0.8 | 0.14 | 0.09 |
Self-control | 0.86 | 0.61 | 0.21 | 0.14 |
Sociability | 0.91 | 0.77 | 0.17 | 0.11 |
Well-being | 0.85 | 0.72 | 0.25 | 0.12 |
Modified |
Public speaking anxiety | 0.98 | 0.98 | 0.13 | 0.03 |
Emotionality | 0.96 | 0.94 | 0.11 | 0.05 |
Self-control | 0.98 | 0.95 | 0.13 | 0.05 |
Sociability | 0.99 | 0.98 | 0.09 | 0.03 |
Well-being | 0.98 | 0.98 | 0.07 | 0.04 |
Note. GFI, goodness-of-fit-index; CFI, comparative fit index; RMSEA, root mean square residual; SRMR, standardized root mean square residual.