Table 3. Homogeneity
Subsample | n | Emotionality | Self-control | Well-being | Sociability | Self-efficacy | Public speaking anxiety | Writing apprehension |
Accounting | 27 | 4.13 | 4.04 | 4.86 | 4.17 | 5.33 | 4.10 | 4.07 |
Business analytics | 8 | 4.67 | 4.06 | 5.23 | 4.97 | 5.39 | 4.97* | 3.38 |
Business Ed | 25 | 5.03 | 4.49 | 5.30 | 4.69 | 5.47 | 4.08 | 3.85 |
Business IT/IS | 36 | 4.63 | 4.46 | 5.32 | 4.61 | 5.43 | 3.49* | 3.12 |
Economics | 26 | 4.72 | 4.13 | 5.24 | 4.39 | 5.47 | 4.56 | 3.59 |
Finance | 6 | 4.69 | 3.89 | 5.67 | 4.96 | 5.98 | 4.46 | 4.19 |
Management | 51 | 4.78 | 4.30 | 5.25 | 4.51 | 5.04 | 3.83 | 3.32 |
Marketing | 23 | 4.56 | 4.03 | 5.03 | 4.37 | 5.64 | 4.30 | 3.03 |
Supply chain | 22 | 4.71 | 3.76 | 5.04 | 4.48 | 5.49 | 4.08 | 3.63 |
Males | 90 | 4.62 | 4.34 | 5.15 | 4.46 | 5.51 | 3.75 | 3.44 |
Females | 134 | 4.69 | 4.10 | 5.21 | 4.53 | 5.29 | 4.25 | 3.53 |
Freshmen | 34 | 4.65 | 4.08 | 5.19 | 4.18 | 5.17 | 3.80 | 3.47 |
Sophomores | 40 | 4.68 | 4.07 | 5.05 | 4.45 | 5.52 | 3.98 | 3.81 |
Juniors | 68 | 4.56 | 4.21 | 5.02 | 4.47 | 5.44 | 4.04 | 3.38 |
Seniors | 60 | 4.88 | 4.39 | 5.48 | 4.65 | 5.39 | 4.21 | 3.40 |
Graduate | 22 | 4.39 | 4.03 | 5.11 | 4.18 | 5.25 | 4.14 | 3.94 |
Note. p < .05.