Table 2. A comparison of conflict management styles between expatriate and local managers
To | CMS | Local vs. Expatriate | Individualist vs. Collectivist in expatriate |
Local (n = 50) | Expatriate (n = 41) | t-value | Individualist (n = 23) | Collectivist (n = 18) | t-value |
Superiors | IN | 4.14 | 4.11 | 0.48 | 4.05 | 4.17 | .062 |
OB | 3.72 | 3.52 | 1.17 | 3.53 | 3.51 | 1.215 |
DO | 3.21 | 3.27 | 0.50 | 3.29 | 3.25 | .424 |
AV | 3.23 | 2.99 | 1.08 | 2.88 | 3.10 | .106 |
CO | 3.81 | 3.84 | 0.62 | 3.85 | 3.82 | .191 |
Subordinates | IN | 4.11 | 4.07 | 0.07 | 4.17 | 3.96 | .566 |
OB | 3.22 | 3.16 | 0.31 | 3.29 | 3.03 | .082 |
DO | 3.35 | 3.54 | 1.90** | 3.33 | 3.36 | .249 |
AV | 2.83 | 3.01 | 0.97 | 2.72 | 2.95 | 1.372 |
CO | 3.43 | 3.72 | 1.91** | 3.56 | 3.29 | .145 |
Peers | IN | 4.15 | 4.35 | 2.11* | 4.31 | 4.40 | .572 |
OB | 3.29 | 3.29 | 0.01 | 3.15 | 3.42 | .406 |
DO | 3.16 | 3.32 | 0.56 | 3.59 | 3.07 | 1.277 |
AV | 3.18 | 2.94 | 1.78** | 2.95 | 2.94 | .822 |
CO | 3.87 | 3.73 | 0.89 | 3.79 | 3.94 | .210 |
Note. CMS, conflict management style; IN, integrating; OB, obliging; DO, dominating; AV, avoiding; CO, compromising.
p < .05.
p < .10.