Table 4. Construct correlations and discriminant validity
Construct | RES | INFO | SELF | SEV | SUB | SUS |
RES | 0.713 | | | | | |
INFO | 0.434 | 0.835 | | | | |
SELF | 0.152 | 0.206 | 0.765 | | | |
SEV | 0.328 | 0.236 | 0.141 | 0.797 | | |
SUB | 0.371 | 0.369 | 0.307 | 0.156 | 0.738 | |
SUS | 0.384 | 0.274 | 0.107 | 0.572 | 0.203 | 0.820 |
Note. RES, response efficacy; INFO, information seeking; SELF, self-efficacy; SEV, severity; SUB, subjective norms; SUS, susceptibility.