Table 2. ANOVA tests of significance for Pre-COVID, Mid-COVID, and Post-COVID frequency of communication via various media
Variable | January 2020 | March 2020 | September 2020 | F-value |
n | M | SD | n | M | SD | n | M | SD |
Ding talk | 325 | 6.02 | 1.52 | 324 | 5.15 | 1.98 | 323 | 5.24 | 2.04 | 21.03** |
WeChat | 324 | 4.20 | 1.59 | 325 | 4.02 | 1.57 | 324 | 4.23 | 1.69 | 1.55 |
Online Mtgs | 325 | 6.02 | 1.52 | 326 | 5.48 | 1.43 | 326 | 5.73 | 1.51 | 10.72** |
F2F Mtgs | 327 | 4.58 | 1.52 | 328 | 5.76 | 1.79 | 329 | 4.80 | 1.72 | 46.72** |
Moments | 325 | 2.31 | 0.49 | 325 | 2.31 | 0.51 | 325 | 2.32 | 0.50 | 0.13 |
Note. M, mean; SD, standard deviation; F2F, face-to-face; Mtgs, meetings.
p < .01.