Table 3. Hierarchical regression for employee engagement before, during, and after the COVID pandemic

Variable Pre-COVID(Jan 2020) Mid-COVID(March 2020) Post-COVID(Sept 2020)
Step 1
 Employee voice 0.093 0.114* 0.175**
 Managerial receptiveness 0.385** 0.411** 0.380**
F 0.247 0.269 0.275
R2 49.657** 56.145** 57.578**
Step 2
 Gender –0.130** –0.098* –0.140**
 Age 0.153** 0.120* 0.060
 Organizational tenure 0.001 –0.002 –0.025
 Return to work - - 0.106
F 24.569** 25.418** 21.725**
R2 0.291 0.296 0.304
 Δ R2 0.044 0.027 0.029
Step 3
 Ding talk frequency –0.115* –0.052 –0.072
 WeChat frequency –0.039 0.035 0.030
 Online conference frequency 0.032 –0.049 0.052
 Face-to-face meetings Frequency 0.046 –0.022 –0.011
 WeChat moments frequency 0.135* 0.132* 0.117*
F 13.659** 13.830** 12.447**
R2 0.316 0.318 0.318
 Δ R2 0.025 0.022 0.014
Note. All standardized regression coefficients are from the final step in the analyses (n = 307).
p < .05,
p < .01.