Table 1. Overall distributions of the pragmatic patterns used by participants
Participant | TOIEC® | Turn | WPM | Team | Disagree | Receive | Clarification | Consensus |
E1-2 | 750 | 8 | 114.95 | 1 | 2 | 0 | 0 | 0 |
E1-3 | 575 | 34 | 104.46 | 2 | 2 | 5 | 7 | 1 |
E1-4 | 715 | 15 | 108.93 | 3 | 18 | 9 | 3 | 0 |
E1-5 | 750 | 65 | 145.51 | 4 | 14 | 15 | 8 | 0 |
S1-3 | 790 | 13 | 105.73 | 1 | 3 | 1 | 14 | 1 |
S1-4 | 790 | 34 | 115.89 | 2 | 8 | 1 | 8 | 2 |
S1-5 | 600 | 14 | 95.8 | 3 | 1 | 8 | 1 | 0 |
S1-6 | 630 | 44 | 124.19 | 3 | 1 | 4 | 2 | 2 |
S1-7 | 645 | 24 | 104.3 | 3 | 0 | 0 | 2 | 0 |
S1-8 | 760 | 58 | 127.37 | 4 | 15 | 20 | 9 | 0 |
S1-9 | 800 | 14 | 106.15 | 4 | 9 | 13 | 12 | 1 |
E2-2 | 650 | 5 | 115.21 | 1 | 0 | 2 | 2 | 0 |
E2-3 | 620 | 50 | 79.64 | 1 | 0 | 1 | 6 | 0 |
E2-4 | 630 | 13 | 99.9 | 2 | 0 | 0 | 3 | 0 |
E2-5 | 700 | 14 | 82.66 | 3 | 9 | 6 | 0 | 0 |
E2-6 | 750 | 9 | 147.84 | 4 | 6 | 0 | 2 | 1 |
E2-7 | 860 | 61 | 125.63 | 4 | 3 | 2 | 2 | 0 |
S2-2 | 650 | 2 | 103.43 | 1 | 0 | 0 | 0 | 0 |
S2-3 | 765 | 5 | 95.33 | 1 | 0 | 0 | 2 | 0 |
S2-4 | 630 | 3 | 88.78 | 2 | 0 | 0 | 4 | 0 |
S2-5 | 620 | 8 | 67.33 | 2 | 0 | 0 | 1 | 0 |
S2-6 | 615 | 3 | 90.85 | 2 | 0 | 0 | 2 | 0 |
S2-7 | 750 | 1 | 115.19 | 3 | 0 | 0 | 0 | 0 |
S2-8 | 720 | 9 | 87.66 | 4 | 4 | 0 | 3 | 0 |
Note. TOIEC®, Test of English for International Communication; WPM, word per minute; Disagree, showing disagreement; Receive, receiving disagreement by means of back-channeling; Clarification, clarification request; Consensus, consensus achievement utterance.