Table 4. Information and classification criteria of finite mixture partial least squares (FIMIX-PLS)
| K = 1 | K = 2 | K = 3 | K = 4 | K = 5 | K = 6 |
AIC | 5,238.62 | 4,845.76 | 4,638.40 | 4,581.56 | 4,548.50 | 4,448.30 |
AIC3 | 5,257.62 | 4,884.76 | 4,697.40 | 4,660.56 | 4,647.50 | 4,567.30 |
AIC4 | 5,276.62 | 4,923.76 | 4,756.40 | 4,739.56 | 4,746.50 | 4,686.30 |
BIC | 5,319.47 | 5,011.74 | 4,889.49 | 4,917.77 | 4,969.82 | 4,954.74 |
CAIC | 5,338.47 | 5,050.74 | 4,948.49 | 4,996.77 | 5,068.82 | 5,073.74 |
LnL | –2,600.31 | –2,383.88 | –2,260.20 | –2,211.78 | –2,175.25 | –2,105.15 |
EN | | 0.595 | 0.693 | 0.661 | 0.624 | 0.689 |
Note. AIC, Akaike's information criterion; BIC, Bayesian information criterion; CAIC, Consistent Akaike's information criterion; EN, entropy.