Table 3. Means (St. Dev.), ANOVA results - trait adjectives ratings by experimental condition (n = 584)

Trait adjective Experimental condition: Realtor party and gender F-stat (p-value)
Republican woman (n = 149) Republican man (n = 143) Democrat woman (n = 145) Democrat man (n = 146)
Ethical 4.21 (1.5) 4.32 (1.3) 4.90 (1.3) 4.97 (1.1) 12.8 < .01
Trustworthy 4.34 (1.5) 4.45 (1.4) 5.00 (1.3) 5.09 (1.0) 12.3 < .01
Exciting 3.41 (1.4) 3.48 (1.3) 5.14 (1.1) 5.19 (1.0) 19.2 < .01
Intelligent 4.64 (1.4) 4.81 (1.2) 5.40 (1.1) 5.27 (1.0) 13.4 < .01
Competent 4.90 (1.5) 5.08 (1.2) 5.44 (1.2) 5.43 (1.0) 6.9 < .01
Conservative 5.87 (1.3) 5.87 (1.2) 3.46 (1.5) 3.33 (1.5) 152.6 < .01
Sophisticated 4.10 (1.4) 4.15 (1.2) 4.85 (1.1) 4.68 (1.1) 14.3 < .01
Determined 5.26 (1.2) 5.14 (1.1) 5.52 (1.1) 5.35 (1.1) 3.0 .03
Friendly 4.70 (1.2) 4.77 (1.2) 5.03 (1.1) 5.18 (1.1) 5.4 < .01
Organized 5.11 (1.1) 5.26 (1.0) 5.39 (1.2) 5.37 (0.9) 2.1 .10
Traditional 5.65 (1.1) 5.57 (1.1) 4.66 (1.3) 4.55 (1.3) 35.2 < .01
A good communicator 4.83 (1.1) 4.94 (1.0) 5.26 (1.1) 5.32 (1.1) 7.1 < .01
Business savvy 5.23 (1.2) 5.31 (1.1) 5.43 (1.2) 5.41 (1.1) 0.9 .40
Fiscally responsible 4.71 (1.3) 4.94 (1.1) 4.99 (1.2) 5.05 (1.0) 2.4 .06
Socially responsible 4.13 (1.6) 4.25 (1.4) 5.14 (1.1) 5.19 (1.0) 26.5 < .01
Note. ANOVA, analysis of variance.