Table 4. Means (St. Dev.), ANOVA results - trait adjectives ratings by income groups (n = 584)

Trait adjective Experimental condition: Realtor party and gender F-stat (p-value)
Annual income 0–$50,000 (n = 171) Annual income $50,001–100,000 (n = 239) Annual income $100,001–150,000 (n = 143) Annual income $150,001+ (n = 143)
Ethical 4.49 (1.5) 4.91 (1.3) 4.36 (1.0) 4.13 (1.2) 8.6 < .01
Trustworthy 4.66 (1.4) 4.95 (1.3) 4.54 (1.2) 4.31 (1.5) 5.4 < .01
Exciting 3.98 (1.3) 4.00 (1.3) 3.66 (1.1) 3.16 (1.4) 8.7 < .01
Intelligent 5.05 (1.3) 5.20 (1.2) 4.88 (1.0) 4.62 (1.4) 4.6 < .01
Competent 5.23 (1.3) 5.40 (1.2) 4.98 (1.0) 4.87 (1.4) 4.8 < .01
Conservative 4.58 (1.9) 4.65 (1.9) 4.39 (1.7) 5.07 (1.5) 1.9 < .01
Sophisticated 4.10 (1.4) 4.15 (1.2) 4.85 (1.1) 4.68 (1.1) 14.3 .13
Determined 5.45 (1.2) 5.37 (1.1) 5.06 (1.0) 5.19 (1.1) 3.1 .03
Friendly 4.87 (1.2) 5.10 (1.3) 4.73 (0.9) 4.71 (1.2) 3.5 < .02
Organized 5.38 (1.1) 5.46 (1.0) 4.95 (0.8) 4.91 (1.1) 9.1 < .01
Traditional 5.12 (1.3) 5.14 (1.3) 4.90 (1.2) 5.29 (1.1) 1.4 .24
A good communicator 5.08 (1.2) 5.33 (1.0) 4.75 (1.0) 4.79 (1.1) 8.8 < .01
Business savvy 5.37 (1.2) 5.56 (1.0) 4.92 (1.1) 5.13 (1.0) 8.9 < .01
Fiscally responsible 4.82 (1.3) 5.08 (1.2) 4.83 (1.0) 4.78 (1.1) 2.4 .06
Socially responsible 4.67 (1.5) 4.95 (1.3) 4.45 (1.3) 4.21 (1.4) 5.9 < .01
Note. ANOVA, analysis of variance.